IESNA:LM-63-2002
[TEST]P887526
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2409-238-1)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]10/9/2024
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]TT-D1-735-U-WQ-TC
[LUMINAIRE]WQ
[MORE]3500K, 70 CRI LEDS, WIDE DISTRIBUTION AND TOTALCOMFORT ACCESSORY
[LAMP]
[DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 60000
[_LIFETIME PERCENTAGE] L70(6000)
[_INPUT_ELECTRICAL]120.0 VOLTS, 28 WATTS, 0.23 AMPS VOLTS
[_THDi]13.3%
[_PF]0.979
[_WARMUP HR]
[_TOTAL OP TIME HR]
[_STAB TIME HR]
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[_SEARCH_MOUNTING] Ceiling, Pendant, Surface, Wall, Pole
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3151
TILT=NONE
4 -1 1 37 11 1 1 -1.125 -1.125 0
1 1 28
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
238.5 241.4 244.3 248.9 256.4 266.2 277.8 293.4 313.6 330.3
346.5 364.4 383.5 405.4 430.2 464.9 508.2 540.5 574.6 608.7
642.2 671.6 707.4 739.2 741.5 728.2 726.5 683.2 626 549.8
451 337.8 217.1 88.4 6.4 0 0
238.5 241.4 244.9 248.9 256.4 266.2 277.8 293.4 314.2 331.5
347.7 364.4 384.6 406 430.8 466.6 509.9 545.7 579.8 613.9
648.5 681.5 713.8 745 747.9 736.3 730 682 623.1 544.6
444.1 328.6 205 78 3.5 0 0
238.5 241.4 244.3 248.3 256.4 266.2 278.4 293.4 314.2 332.1
348.2 365 384.6 408.3 436.6 475.9 523.8 563.1 600.6 635.3
669.3 712.1 745.6 775 790 776.7 765.2 729.4 669.9 592.5
497.2 378.8 245.4 104.5 5.2 0 0
238.5 241.4 244.9 248.9 256.4 267.4 279.5 295.7 316.5 333.8
351.7 369.6 390.4 416.4 447.6 489.7 539.4 583.3 623.1 660.1
700.5 743.8 797.5 825.2 833.9 842.6 833.9 790.6 737.5 664.7
566.5 451 317.6 157.1 6.4 0 0
238.5 241.4 244.3 248.3 255.8 266.2 279.5 297.4 319.4 336.1
354 373.6 395 421 454.5 503 557.3 598.9 639.9 680.9
723.6 775 823.5 864.5 884.2 888.8 869.1 846.6 793.5 718.4
615.6 494.3 355.2 186.5 5.2 0 0
238.5 240.8 244.3 248.9 255.8 265.7 279.5 298 320.5 336.7
354 373.1 396.7 422.7 456.2 500.1 557.9 605.2 646.8 685.5
727.1 778.5 836.2 882.4 898.6 897.4 886.5 865.7 818.3 738
636.4 519.2 379.4 214.8 9.8 0 0
238.5 240.8 244.3 248.9 256.4 265.7 278.9 296.3 318.8 336.7
354.6 373.1 394.4 421.6 456.2 504.7 559.6 601.8 641 682
724.8 776.7 827.6 868 882.4 884.2 869.7 844.9 792.3 717.3
612.7 493.8 350.5 184.8 4 0 0
238.5 241.4 244.9 249.5 257 266.8 278.9 295.1 316.5 334.4
351.7 370.8 392.1 417.5 448.1 490.3 540 583.9 623.7 661.2
701.1 743.2 794.1 825.8 836.8 837.4 831 791.8 739.8 667
573.5 456.8 320.5 158.8 5.2 0 0
238.5 241.4 244.9 249.5 257.6 267.4 279.5 295.1 315.9 333.8
350.5 368.4 388.7 411.8 440.6 478.7 524.9 563.6 602.3 636.4
669.9 708 746.7 776.2 789.4 779.6 768.7 733.4 675.7 598.9
505.9 390.4 256.4 112 4.6 0 0
238.5 241.4 244.9 249.5 257.6 266.8 278.4 293.9 314.2 332.6
348.8 365.6 385.8 408.9 434.3 470.1 514 549.8 584.4 616.8
649.7 682 717.3 743.2 749.6 740.4 731.1 687.8 627.7 553.2
459.1 344.2 218.3 87.2 4.6 0 0
238.5 242 244.9 249.5 257.6 266.2 277.8 292.8 313.6 330.3
346.5 365 384 407.1 431.4 466 509.4 544.6 578.1 610.4
645.6 670.5 708.6 740.9 739.2 728.8 721.3 676.3 619.1 540
441.2 329.8 207.9 80.3 4.6 0 0
